Sign In | Join Free | My tjskl.org.cn |
|
Brand Name : XMESH
Model Number : QJ-658
Certification : SGS
Place of Origin : Hebei, China
MOQ : 200pcs
Payment Terms : 30%TT in advance, Balance before loading
Supply Ability : 10000 pcs one month
Delivery Time : 15-25days
Packaging Details : Palletized
Material : Rebar
Wire diameter : 3.0 mm
Mesh : 150 x 150 mm
Surface finish : Nature
Hole shape : Square
Size : 2 x 100m
Wire gauge : 2.0-4.0mm
Application : Construction Wire Mesh,building,bridge,garden fence
Type : Welded Mesh,Electric Wire Mesh,Panel or roll
Aperture : 3/4" X 3/4" 3/8"x3/8" 1" X 1''
Surface treatment : Hot Dipped Galvanized,pvc coated,galvanized/pvc coated,powder coated
Width : 300mm-2500mm,0.5m to 2.2m
Length : 30m,50m,10m,5m,25m
Usage : Protection,building,Agriculture,construction,garden
Packing : Waterproof Paper,Pallet,in bulk,In roll,Panel
Product name : welded wire mesh,Galvanized / PVC Coated Welded Wire Mesh,F82 reinforcing mesh
Color : Green,Grey,or as request
Feature : Easily Assembled,lacquer,Waterproof,Anti-rust,Anti-corrosion
3mm Black Concrete Reinforcing Welded Wire Mesh Roll
Our company is specilized in producing all kinds of wire mesh (Welded wire mesh, chain link mesh, hexagonal wire mesh, gabions, razor wire and fencings) We can provide the wire mesh of high quality with competitive price.
1) Introductions of the galvanized welded wire mesh:
Welded wire mesh is galvanized before or after welding, having good corrosive resistance and qualities which are not usually found in average wire mesh.
Materials : Low carbon steel wire , black wire or galvanized wire, stainless steel wire ect.
Processing: Galvanized after welding, Galvanized before welding
Finishing: Black, electro-galvanized before or after welding, hot-dipped galvanized before or after welding, PVC coated
Bar Spacing, Sectional areas per metre
Diam | Each | Spacing of bars (mm) | |||||||||||
mm | mm² | 50 | 75 | 80 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 275 | 300 |
8 | 50.3 | 1010 | 671 | 628 | 503 | 402 | 335 | 287 | 252 | 223 | 201 | 183 | 167 |
10 | 78.5 | 1570 | 1046 | 982 | 785 | 628 | 523 | 448 | 393 | 349 | 314 | 285 | 261 |
12 | 113 | 2260 | 1506 | 1414 | 1130 | 904 | 753 | 645 | 565 | 502 | 452 | 410 | 376 |
16 | 201 | 4020 | 2679 | 2512 | 2010 | 1608 | 1339 | 1148 | 1005 | 892 | 804 | 730 | 669 |
20 | 314 | 6280 | 4186 | 3927 | 3140 | 2512 | 2091 | 1793 | 1570 | 1394 | 1256 | 1140 | 1046 |
25 | 491 | 9820 | 6454 | 6136 | 4910 | 3928 | 3270 | 2804 | 2455 | 2180 | 1964 | 1782 | 1635 |
32 | 804 | 16100 | 10717 | 10050 | 8040 | 6432 | 5355 | 4591 | 4020 | 3570 | 3216 | 2919 | 2677 |
40 | 1260 | 25100 | 16796 | 15700 | 12600 | 10080 | 8392 | 7195 | 6300 | 5594 | 5040 | 4574 | 4198 |
Mass per square metre for bars in one direction at various spacings (kg/m²)
Diam | Area | Mass per Metre (kg) | Bar Spacing (mm) | |||||||||
mm | mm² | kg/m | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 275 | 300 |
8 | 50.3 | 0.395 | 5.261 | 3.946 | 3.157 | 2.631 | 2.255 | 1.973 | 1.754 | 1.578 | 1.435 | 1.315 |
10 | 78.5 | 0.617 | 8.220 | 6.165 | 4.932 | 4.110 | 3.523 | 3.083 | 2.740 | 2.466 | 2.242 | 2.055 |
12 | 113 | 0.888 | 11.840 | 8.878 | 7.103 | 5.919 | 5.073 | 4.439 | 3.946 | 3.551 | 3.228 | 2.959 |
16 | 201 | 1.58 | 21.04 | 15.78 | 12.63 | 10.52 | 9.02 | 7.89 | 7.02 | 6.31 | 5.74 | 5.26 |
20 | 314 | 2.47 | 32.88 | 24.66 | 19.73 | 16.44 | 14.09 | 12.33 | 10.96 | 9.87 | 8.97 | 8.22 |
25 | 491 | 3.85 | 51.38 | 38.53 | 30.83 | 25.69 | 22.02 | 19.27 | 17.13 | 15.14 | 14.01 | 12.84 |
32 | 804 | 6.31 | 84.18 | 63.13 | 50.51 | 42.09 | 36.08 | 31.57 | 28.06 | 25.25 | 22.96 | 21.04 |
40 | 1260 | 9.86 | 131.50 | 98.65 | 78.92 | 65.76 | 56.37 | 19.32 | 43.84 | 39.46 | 35.87 | 32.88 |
Trench mesh is long, narrow sheets of concrete reinforcing mesh, ideally sizes for trenches, paths or other narrow spaces.
Trench mesh common uses include rock walls, brick walls and house footings and used specifically for residential footing trenches.
Trench mesh made from grade D500L ribbed reinforcing wire including main wire and cross wire. Its longitudinal wires (main wire) from 7.6 mm up to 15.6 mm diameter, and cross wire in 4 mm or 4.77 mm diameter.
The trench rib mesh products all come 6.0 m longs with a variety of standard widths from 200 mm to 500 mm.
Black welded wire mesh rolls
Black welded wire mesh rolls
Black welded wire mesh rolls
Black welded wire mesh rolls
![]() |
3mm Welded Wire Mesh Roll Black For Concrete Reinforcing Images |